Cricket World Cup 2011 Schedule
The 2011 ICC Cricket World Cup will be the tenth Cricket World Cup, and will be hosted by three South Asian Test cricket playing countries; India, Sri Lanka and Bangladesh. It will be Bangladesh’s first time co-hosting a Cricket World Cup. The World Cup will use cricket’s One Day International format, with fourteen national cricket teams scheduled to compete. The World Cup will take place during the months of February and March 2011, with the first match being played on 19 February 2011.
The World Cup was also to be co-hosted by Pakistan, but in the wake of the 2009 attack on the Sri Lanka national cricket team in Lahore, the capital of the Pakistani province of Punjab, the International Cricket Council (ICC) were forced to strip Pakistan of its hosting rights. The headquarters of the organising committee were originally situated in Lahore, but have now been shifted to Mumbai. Pakistan was supposed to hold 14 matches, including one semi-final 8 of Pakistan’s Matches have been awarded to India, 4 to Sri Lanka and 2 to Bangladesh. In this world cup 14 teams will participate. The teams has been divided in 2 groups.
Venues:
Although all the Indian stadiums for the 2011 World Cup had been finalised before but the venues of Bangladesh and Sri Lanka were finalised on 9 November, 2009. A detailed release about venues of the World Cup will be released later.
Venue In India:
|
LOCATION |
STADIUM |
CAPACITY |
|
Kolkata |
Eden Gardens |
Capacity: 95,000 |
|
New Delhi |
Feroz Shah Kotla |
Capacity: 48,000 |
|
Mumbai |
Wankhede Stadium |
Planned capacity: 45,000 |
|
Chennai |
M. A. Chidambaram Stadium |
Capacity: 50,000 |
|
Mohali |
PCA Stadium |
Capacity: 43,000 |
|
Nagpur |
VCA Stadium |
Capacity: 45,000 |
|
Ahmedabad |
Sardar Patel Stadium |
Capacity: 48,000 |
|
Bengaluru |
M. Chinnaswamy Stadium |
Capacity: 42,000 |
Venue In Bangladesh:
|
LOCATION |
STADIUM |
CAPACITY |
|
Dhaka |
Sher-e-Bangla Cricket Stadium |
Capacity: 47,000 |
|
Chittagong |
Chittagong Divisional Stadium |
Capacity: 26,000 |
Venue In Srilanka:
|
LOCATION |
STADIUM |
CAPACITY |
|
Colombo |
R. Premadasa Stadium |
Capacity: 37,000 |
|
Kandy |
Pallekele Cricket Stadium |
Capacity: 25,000 |
|
Hambantota |
Hambantota Cricket Stadium |
Capacity: 25,000 |
Matches Groups:
Group A:-
Austrailia, Canada, Kenya, New Zealand, Pakistan, Sri Lanka, Zimbabwe
Group B:-
Bangladesh, India, England, Ireland, Netherlands, South Africa, West Indies, England
Group matches Schedule:
Group A:
| Date | Team | Location |
| 20 February, 2011 | New Zealand vs Kenya | M. A. Chidambaram Stadium, Chennai |
| 20 February, 2011 | Sri Lanka vs Canada | Hambantota Cricket Stadium, Hambantota |
| 21 February, 2011 | Australia vs Zimbabwe | Sardar Patel Stadium, Ahmedabad |
| 23 February, 2011 | Pakistan vs Kenya | Hambantota Cricket Stadium, Hambantota |
| 25 February, 2011 | New Zealand vs Australia | Vidarbha Cricket Association Stadium, Nagpur |
| 26 February, 2011 | Sri Lanka vs Pakistan | R. Premadasa Stadium, Colombo |
| 28 February, 2011 | Zimbabwe vs Canada | Vidarbha Cricket Association Stadium, Nagpur |
| 1 March, 2011 | Sri Lanka vs Kenya | R. Premadasa Stadium, Colombo |
| 3 March, 2011 | Pakistan vs Canada | R. Premadasa Stadium, Colombo |
| 4 March, 2011 | New Zealand vs Zimbabwe | Sardar Patel Stadium, Ahmedabad |
| 5 March, 2011 | Sri Lanka vs Australia | R. Premadasa Stadium, Colombo |
| 7 March, 2011 | Kenya vs Canada | Feroz Shah Kotla, New Delhi |
| 8 March, 2011 | Pakistan vs New Zealand | Pallekele Cricket Stadium, Kandy |
| 10 March, 2011 | Sri Lanka vs Zimbabwe | Pallekele Cricket Stadium, Kandy |
| 13 March, 2011 | New Zealand vs Canada | Wankhede Stadium, Mumbai |
| 13 March, 2011 | Australia vs Kenya | M. Chinnaswamy Stadium, Bengaluru |
| 14 March, 2011 | Pakistan vs Zimbabwe | Pallekele Cricket Stadium, Kandy |
| 16 March, 2011 | Australia vs Canada | M. Chinnaswamy Stadium, Bengaluru |
| 18 March, 2011 | Sri Lanka vs New Zealand | Wankhede Stadium, Mumbai |
| 19 March, 2011 | Pakistan vs Australia | R. Premadasa Stadium, Colombo |
| 20 March, 2011 | Zimbabwe vs Kenya | Eden Gardens, Kolkata |
Group B:
| DATE | TEAM | LOCATION |
| 19 February, 2011 | India vs Bangladesh | Sher-e-Bangla Cricket Stadium, Dhaka |
| 22 February, 2011 | England vs Netherlands | Vidarbha Cricket Association Stadium, Nagpur |
| 24 February, 2011 | South Africa vs West Indies | Feroz Shah Kotla, New Delhi |
| 25 February, 2011 | Bangladesh vs Republic of Ireland/Northern Ireland Ireland | Sher-e-Bangla Cricket Stadium, Dhaka |
| 27 February, 2011 | India vs England | Eden Gardens, Kolkata |
| 28 February, 2011 | West Indies vs Netherlands | Feroz Shah Kotla, New Delhi |
| 2 March, 2011 | England vs Republic of Ireland/Northern Ireland Ireland | M. Chinnaswamy Stadium, Bengaluru |
| 3 March, 2011 | South Africa vs Netherlands | Punjab Cricket Association Stadium, Mohali |
| 4 March, 2011 | Bangladesh vs West Indies | Sher-e-Bangla Cricket Stadium, Dhaka |
| 6 March, 2011 | India vs Republic of Ireland/Northern Ireland Ireland | M. Chinnaswamy Stadium, Bengaluru |
| 6 March, 2011 | England vs South Africa | M. A. Chidambaram Stadium, Chennai |
| 9 March, 2011 | India vs Netherlands | Feroz Shah Kotla, New Delhi |
| 11 March, 2011 | Ireland Republic of Ireland/Northern Ireland vs West Indies | Punjab Cricket Association Stadium, Mohali |
| 11 March, 2011 | Bangladesh vs England | Chittagong Divisional Stadium, Chittagong |
| 12 March, 2011 | India vs South Africa | Vidarbha Cricket Association Stadium, Nagpur |
| 14 March, 2011 | Bangladesh vs Netherlands | Chittagong Divisional Stadium, Chittagong |
| 15 March, 2011 | South Africa vs Republic of Ireland/Northern Ireland Ireland | Eden Gardens, Kolkata |
| 17 March, 2011 | England vs West Indies | M. A. Chidambaram Stadium, Chennai |
| 18 March, 2011 | Ireland Republic of Ireland/Northern Ireland vs Netherlands | Eden Gardens, Kolkata |
| 19 March, 2011 | Bangladesh vs South Africa | Sher-e-Bangla Cricket Stadium, Dhaka |
| 20 March, 2011 | India vs West Indies | M. A. Chidambaram Stadium, Chennai |
Quarter-finals match Schedule:
| DATE | TEAM | LOCATION |
| 23 March, 2011 | TBD vs TBD | Sher-e-Bangla Cricket Stadium, Dhaka |
| 24 March, 2011 | TBD vs TBD | R. Premadasa Stadium, Colombo |
| 25 March, 2011 | TBD vs TBD | Sher-e-Bangla Cricket Stadium, Dhaka |
| 26 March, 2011 | TBD vs TBD | Sardar Patel Stadium, Ahmedabad |
Semi Final Schedule:
| DATE | TEAM | LOCATION |
| 29 March 2011 | TBD vs TBD | R. Premadasa Stadium, Colombo |
| 30 March 2011 | TBD vs TBD | Punjab Cricket Association Stadium, Mohali |
Final:
| DATE | TEAM | LOCATION |
| 2 April, 2011 | TBD vs TBD | Wankhede Stadium, Mumbai |
Related posts:
- Afridi to stay away from Test cricket till 2011 WC to avoid burn out Afridi, who has scored 1683 runs in 26 Tests, said he wants to keep himself fit for the 2011 World Cup and the T20 World Championship.Expressing disappointment at not being...
- Sachin – A Living Legend in Cricket World Sachin R. Tendulkar a legend in world’s cricketing, a true sportsman, the man of honor, world’s greatest batsman in the cricketing history, the little master blaster has created wonders in...
- Sehwag Fastest Double Century In Test Cricket Sehwag makes fastest double century in test cricket. Everyone agreed that Virendra Sehwag was capable of doing everything as a batsman. He is such a great batsman that everything seems...
- IIFA travels to Canada in 2011 The 12th Indian Film Academy Awards (IIFA) will be held in Ontario, Canada, in 2011. However, organisers are yet to announce the venue for the IIFA awards in 2010. “Before...
- Priyanka Chopra will Judge the Miss World This is huge news for all Priyanka Chopra fans. On December 12, nine years after she picked up her own crown, PC will be on the beauty pageant podium in...
